| No. | Name | Cl. | Pos. | Ht. | High School | Hometown | |
| 10 | BEAULIEU, A.J. | Fr. | G | 6-0 | Portsmouth Abbey | Chicopee, Mass. | |
| 14 | MONTANA, John* | Sr. | G | 6-1 | Alfred-Almond | Alfred, N.Y. | |
| 15 | TRACY, Mike | Fr. | G | 5-8 | Morris | Morris, N.Y. | |
| 20 | RYAN, Kevin | Fr. | G | 5-11 | Lawrence Academy | Scotch Plains, N.J. | |
| 22 | KINDLON, Tim* | Sr. | G | 6-1 | Bethlehem | Delmar, N.Y. | |
| 23 | MacKENZIE, Josh | So. | F | 6-4 | Mount St. Joseph | Rutland, Vt. | |
| 30 | COCOZZIELLO, Jan | Fr. | G | 6-1 | New Hampton Prep | Westfield, N.J. | |
| 32 | DILLS, Jeff | Fr. | F | 6-3 | North Division | Milwaukee, Wis. | |
| 33 | HULICK, Albe | Fr. | F | 6-4 | Greenville | Greenville, N.Y. | |
| 34 | DUNNIGAN, Pat | Jr. | F | 6-4 | Vernon Township | Sussex, N.J. | |
| 40 | BANKOWSKI, Greg | Fr. | F | 6-5 | Guilderland | Schenectady, N.Y. | |
| 42 | LANFEAR, Alex | Jr. | F | 6-3 | Lake George | Lake George, N.Y. | |
| 43 | DOYLEY, Ramond | Fr. | F | 6-5 | Yonkers | Yonkers, N.Y. | |
| 44 | BROWN, Anthony | Fr. | C | 6-6 | North Division | Milwaukee, Wis. | |
| 45 | HORI, Jay | Jr. | G | 5-10 | Noshiro Kogyo | Tajimi, Japan |
* - captains
Head Coach: Paul Culpo (St. Michael's '93), 3rd season
Assistant Coaches: Eric Wallace (Clarkson '04) , Keith Thompson (Oneonta State '94)
Director of Basketball Operations: Win Siegfried (Hartwick '05)
Managers: Devin Brown, Dominique Gonzalez