| Date | Opponent | Time/Result | Place | Location |
| Fri., Nov. 19- Sat., Nov. 20 | Scotty Wood Tournament @ Muhlenberg College | |||
| Fri., Nov. 19 | Muhlenberg | 53-79 L | A | Allentown, Pa. |
| Sat., Nov. 20 | Western New England | 49-62 L | A | Allentown, Pa. |
| Tue., Nov. 23 | Massachusetts College | 55-51 W | A | North Adams, Mass. |
| Sat., Nov. 27 | St. Joseph's (Long Island, N.Y.) | 59-65 L | H | Oneonta, N.Y. |
| Tue., Nov. 30 | Skidmore | 45-64 L | A | Saratoga, N.Y. |
| Fri., Dec. 10- Sat., Dec. 11 | Holiday Inn Classic @ Oneonta State | |||
| Fri., Dec. 10 | Oneonta State | 60-76 L | A | Oneonta, N.Y. |
| Sat., Dec. 11 | Rensselaer | 61-70 L | A | Oneonta, N.Y. |
| Tue., Jan. 4 | Cortland State | 40-51 L | H | Oneonta, N.Y. |
| Fri., Jan. 7 | Elmira* | 55-59 L | H | Oneonta, N.Y. |
| Sat., Jan. 8 | Ithaca* | 46-72 L | H | Oneonta, N.Y. |
| Fri., Jan. 14 | Utica* | 58-71 L | A | Utica, N.Y. |
| Sun., Jan. 16 | Bard | 49-47 W | H | Oneonta, N.Y. |
| Fri., Jan. 21 | Alfred* | 50-68 L | A | Alfred, N.Y. |
| Sat., Jan. 22 | No. 8 St. John Fisher* | 57-86 L | A | Rochester, N.Y. |
| Tue., Jan. 25 | Vassar | 51-70 L | A | Poughkeepsie, N.Y. |
| Fri., Jan. 28 | RIT* | 59-71 L | H | Oneonta, N.Y. |
| Sat., Jan. 29 | Nazareth* | 56-82 L | H | Oneonta, N.Y. |
| Tue., Feb. 1 | Hobart | 60-72 L | H | Oneonta, N.Y. |
| Fri., Feb. 4 | Ithaca* | 43-54 L | A | Ithaca, N.Y. |
| Sat., Feb. 5 | Elmira* | 56-66 L (OT) | A | Elmira, N.Y. |
| Fri., Feb. 11 | Nazareth* | 60-75 L | A | Rochester, N.Y. |
| Sat., Feb. 12 | RIT* | 50-66 L | A | Rochester, N.Y. |
| Fri., Feb. 18 | No. 4 St. John Fisher* | 45-60 L | H | Oneonta, N.Y. |
| Sat., Feb. 19 | Alfred* | 62-69 L | H | Oneonta, N.Y. |
| Tue., Feb. 22 | Utica* | 72-75 L | H | Oneonta, N.Y. |
* - Empire 8 Conference Games