| No. | Name | Cl. | Pos. | Ht. | High School | Hometown | |
| 11 | Matt Simoneschi | Fr. | G | 5-8 | South Side | Rockville Centre, N.Y. | |
| 14 | John Montana | Jr. | G | 6-1 | Alfred-Almond | Alfred, N.Y. | |
| 15 | John Spellman | Jr. | G | 6-1 | Clinton | Clinton, N.Y. | |
| 22 | Tim Kindlon | Jr. | G | 6-1 | Bethlehem | Delmar, N.Y. | |
| 23 | Christopher Ward | Fr. | G/F | 6-4 | Nashoba Regional | Bolton, Mass. | |
| 24 | Greg Betancourt | Fr. | G/F | 6-2 | Northern Highlands | Allendale, N.J. | |
| 30 | Bill Lanchantin | Sr. | F | 6-4 | Cambridge | Cambridge, N.Y. | |
| 32 | Eddie McAdoo | Fr. | G/F | 6-2 | LaSalle Institute | Troy, N.Y. | |
| 33 | Sterling Green | Fr. | F | 6-3 | Burlington Township | Burlington Township, N.J. | |
| 34 | Mike Leighton | Sr. | F | 6-2 | Boothbay Regional | Boothbay, Maine | |
| 40 | James Watkins | Fr. | F | 6-3 | Wilbraham & Monson | Manchester, Conn. | |
| 42 | Mike Wawrzonek | Sr. | C | 6-4 | South Side | Rockville Centre, N.Y. | |
| 44 | Josh Mackenzie | Fr. | F | 6-4 | Mount-St. Joseph Academy | Springfield, Vt. |
Head Coach: Paul Culpo (St. Michael's '93), 2nd season
Assistant Coaches: Eric Wallace, Keith Thompson
Team Manager: Win Siegfried
![]() |
|
2004-05 Hartwick College Men's Basketball Team |