| Team | Date | Opponent | Location | Time/Score | Read More |
| Women's Volleyball | Aug.
31, 2007 - Sep. 1, 2007 |
Union | Oneonta, NY | 3 - 0 | Box Score |
| Men's Soccer | Aug. 31, 2007 | UAB | Akron, Ohio | 3 - 1 | Box Score |
| Women's Volleyball | Aug. 31, 2007 | Clarkson | Oneonta, N.Y. | W, 3-0 | Box Score |
| Women's Volleyball | Sep. 1, 2007 | Plattsburgh State | Oneonta, N.Y. | W, 3-1 | Box Score |
| Women's Tennis | Sep.
1, 2007 - Sep. 2, 2007 |
@ Rensselaer Invitational | Troy, NY | 9:30 a.m. | |
| Women's Cross Country | Sep. 1, 2007 | @ Oneonta Early Season Invitational | Oneonta, NY | 11:00 a.m. | |
| Cross Country | Sep. 1, 2007 | @ Oneonta Early Season Invitational | Oneonta, NY | 11:00 a.m. | |
| Field Hockey | Sep. 1, 2007 | @ New Paltz | Kingston, N.Y. | 5 - 1 | Box Score |
| Women's Soccer | Sep. 1, 2007 | MARYWOOD | ELMORE FIELD | 1 - 2 | Box Score |
| Football | Sep. 1, 2007 | @ Western New England | Springfield, Mass. | 21 - 48 | Box Score |
| Women's Volleyball | Sep. 1, 2007 | Potsdam State | Oneonta, N.Y. | L, 0-3 | Box Score |
| Men's Soccer | Sep. 2, 2007 | #10 New Mexico | Akron, Ohio | 1 - 3 | Box Score |
| Women's Soccer | Sep. 2, 2007 | MANHATTANVILLE | ELMORE FIELD | W, 2-1 | Box Score |
| Women's Tennis | Sep. 5, 2007 | UTICA | ONEONTA, NY | W, 9-0 | Box Score |
| Field Hockey | Sep. 5, 2007 | @ Rensselaer | Troy, N.Y. | 0 - 3 | Box Score |
| Women's Tennis | Sep. 6, 2007 | RENSSELAER | ONEONTA, NY | 0 - 9 | Box Score |
| Women's Volleyball | Sep. 7, 2007 | Pitt-Bradford | Elmira, N.Y. | W, 3-2 | Box Score |
| Men's Soccer | Sep. 7, 2007 | JAMES MADISON | ELMORE FIELD | 1 - 0 | |
| Women's Volleyball | Sep.
7, 2007 - Sep. 8, 2007 |
Manhattanville | Elmira, N.Y. | W, 3-0 | Box Score |
| Cross Country | Sep. 8, 2007 | Hartwick v. Oneonta State | Oneonta, NY | 10:00 a.m. | |
| Women's Cross Country | Sep. 8, 2007 | Hartwick v. Oneonta State | Oneonta, NY | 10:00 a.m. | |
| Women's Soccer | Sep. 8, 2007 | RAMAPO | ELMORE FIELD | L, 0-2 | Box Score |
| Women's Volleyball | Sep. 8, 2007 | York | Elmira, N.Y. | W, 3-0 | Box Score |
| Field Hockey | Sep. 8, 2007 | SCRANTON | WRIGHT STADIUM | 3 - 2 | Box Score |
| Women's Volleyball | Sep. 8, 2007 | Allegheny | Elmira, N.Y. | L, 0-3 | Box Score |
| Women's Soccer | Sep. 9, 2007 | ILLINOIS WESLEYAN | ELMORE FIELD | 0 - 5 | Box Score |
| Field Hockey | Sep. 9, 2007 | MUHLENBERG | WRIGHT STADIUM | 1 - 2 | Box Score |
| Women's Tennis | Sep. 9, 2007 | @ RIT | Rochester, NY | L, 3 - 6 | Box Score |
| Men's Soccer | Sep. 9, 2007 | SETON HALL | ELMORE FIELD | 3 - 0 | Box Score |
| Field Hockey | Sep. 12, 2007 | #6 CORTLAND | WRIGHT STADIUM | 0 - 4 | Box Score |
| Women's Soccer | Sep. 12, 2007 | @ Utica | Utica, NY | L, 1-2 | Box Score |
| Women's Tennis | Sep. 13, 2007 | WELLS | ONEONTA, NY | w, 9 - 0 | Box Score |
| Women's Volleyball | Sep. 14, 2007 | Russell Sage | Schenectady, N.Y. | 3 - 1 | Box Score |
| Women's Volleyball | Sep. 14, 2007 | Skidmore | Schenectady, N.Y. | 0 - 3 | Box Score |
| Men's Soccer | Sep. 14, 2007 | @ Penn | Philadelphia, PA | 0 - 1 | Box Score |
| Women's Cross Country | Sep. 15, 2007 | @ Fortin Park Airfield Invitational | Oneonta, NY | 11:00 a.m. | |
| Field Hockey | Sep. 15, 2007 | STEVENS TECH | WRIGHT STADIUM | 3 - 2 | Box Score |
| Cross Country | Sep. 15, 2007 | @ Fortin Park Airfield Invitational | Oneonta, NY | 11:00 a.m. | |
| Women's Volleyball | Sep. 15, 2007 | Vassar | Schenectady, N.Y. | 1 - 3 | Box Score |
| Women's Volleyball | Sep. 15, 2007 | @ Union | Schenectady, N.Y. | 1 - 3 | Box Score |
| Women's Soccer | Sep. 15, 2007 | NAZARETH | ELMORE FIELD | 0 - 4 | Box Score |
| Football | Sep. 15, 2007 | ITHACA | WRIGHT STADIUM | 32 - 30 | Box Score |
| Men's Soccer | Sep. 16, 2007 | Lafayette | Philadelphia, PA | 0 - 0 | Box Score |
| Women's Tennis | Sep. 16, 2007 | STEVENS TECH | ONEONTA, NY | L, 2 - 7 | Box Score |
| Women's Soccer | Sep. 18, 2007 | DAEMEN | ELMORE FIELD | 2 - 1 | Box Score |
| Field Hockey | Sep. 18, 2007 | HAMILTON | WRIGHT STADIUM | 3 - 2 | Box Score |
| Women's Tennis | Sep. 19, 2007 | @ Oneonta State | Oneonta, NY | L, 3 - 6 | Box Score |
| Women's Volleyball | Sep. 22, 2007 | vs. Utica | Pittsford, NY | 3 - 0 | Box Score |
| Football | Sep. 22, 2007 | HUSSON | WRIGHT FIELD | 35 - 27 | Box Score |
| Women's Soccer | Sep. 22, 2007 | @ RIT | Rochester, N.Y. | 1 - 2 | Box Score |
| Women's Tennis | Sep. 22, 2007 | @ Elmira | Elmira, NY | W, 6 - 3 | Box Score |
| Women's Volleyball | Sep. 22, 2007 | vs. RIT | Pittsford, NY | 0 - 3 | Box Score |
| Men's Soccer | Sep. 22, 2007 | BINGHAMTON | ELMORE FIELD | 1 - 2 | Box Score |
| Women's Volleyball | Sep. 23, 2007 | Stevens Tech | Pittsford, N.Y. | 1 - 3 | Box Score |
| Women's Tennis | Sep. 23, 2007 | @ Alfred | Alfred, NY | L, 3 - 6 | Box Score |
| Women's Volleyball | Sep. 23, 2007 | St. John Fisher | Pittsford, N.Y. | 2 - 3 | Box Score |
| Field Hockey | Sep. 23, 2007 | @ Oneonta State | Oneonta, NY | 1 - 2 | Box Score |
| Women's Tennis | Sep. 23, 2007 | @ Keuka | Keuka, NY | W, 9 - 0 | Box Score |
| Women's Tennis | Sep. 25, 2007 | @ Union | Schenectady, NY | L, 1 - 8 | Box Score |
| Women's Soccer | Sep. 25, 2007 | @ Morrisville State | Morrisville, NY | 7 - 0 | Box Score |
| Field Hockey | Sep. 25, 2007 | ELMIRA | WRIGHT STADIUM | 9 - 0 | Box Score |
| Men's Soccer | Sep. 26, 2007 | @ Fairfield | Fairfield, CT | 0 - 0 | Box Score |
| Women's Volleyball | Sep. 28, 2007 | ALFRED | BINDER GYM | 3 - 0 | Box Score |
| Cross Country | Sep. 28, 2007 | @ Paul Short XC Invitational | Lehigh, PA | 11:00 a.m. | |
| Women's Cross Country | Sep. 28, 2007 | @ Paul Short XC Invitational | Lehigh, PA | 11:00 a.m. | |
| Women's Volleyball | Sep. 28, 2007 | SUNYIT | BINDER GYM | 3 - 0 | Box Score |
| Women's Volleyball | Sep. 29, 2007 | BARUCH | BINDER GYM | 3 - 0 | Box Score |
| Field Hockey | Sep. 29, 2007 | @ Nazareth | Rochester, NY | 1 - 0 | Box Score |
| Women's Tennis | Sep. 29, 2007 | ST. JOHN FISHER | ONEONTA, NY | 3 - 6 | Box Score |
| Women's Soccer | Sep. 29, 2007 | ST. JOHN FISHER | ELMORE FIELD | 1 - 2 | Box Score |
| Women's Volleyball | Sep. 29, 2007 | BARUCH | BINDER GYM | 3 - 0 | Box Score |
| Football | Sep. 29, 2007 | #5 ST. JOHN FISHER | WRIGHT STADIUM | 31 - 28 | Box Score |
| Women's Tennis | Sep. 30, 2007 | NAZARETH | ONEONTA, NY | 3 - 6 | Box Score |
| Women's Soccer | Oct. 2, 2007 | #14 ONEONTA STATE | ELMORE FIELD | 0 - 2 | Box Score |
| Women's Volleyball | Oct. 5, 2007 | vs. Cazenovia | Plattsburgh, N.Y. | 3 - 0 | Box Score |
| Women's Volleyball | Oct. 5, 2007 | vs. Nazareth | Plattsburgh, N.Y. | 0 - 3 | Box Score |
| Women's Volleyball | Oct. 6, 2007 | vs. Buffalo State | Plattsburgh, N.Y. | 3 - 0 | Box Score |
| Cross Country | Oct. 6, 2007 | @ Hamilton Invitational | Clinton, NY | 11:00 a.m. | |
| Women's Cross Country | Oct. 6, 2007 | @ Hamilton Invitational | Clinton, NY | 11:00 a.m. | |
| Football | Oct. 6, 2007 | @ #20 Alfred | Alfred, N.Y. | 36 - 46 | Box Score |
| Women's Tennis | Oct. 6, 2007 | @ Potsdam State | Potsdam, NY | 9 - 0 | Box Score |
| Women's Soccer | Oct. 6, 2007 | ITHACA | ELMORE FIELD | 0 - 4 | Box Score |
| Field Hockey | Oct. 6, 2007 | @ Ithaca | Ithaca, NY | 0 - 3 | Box Score |
| Women's Volleyball | Oct. 6, 2007 | @ Plattsburgh State | Plattsburgh, N.Y. | 3 - 0 | Box Score |
| Men's Soccer | Oct. 6, 2007 | @ #22 Akron | Akron, OH | 0 - 2 | Box Score |
| Women's Soccer | Oct. 7, 2007 | ELMIRA | ELMORE FIELD | 2 - 0 | Box Score |
| Women's Soccer | Oct. 9, 2007 | @ Rensselaer | Troy, NY | 1 - 0 | Box Score |
| Field Hockey | Oct. 10, 2007 | #15 SKIDMORE | WRIGHT STADIUM | 3 - 2 | Box Score |
| Women's Volleyball | Oct. 12, 2007 | @ Oneonta State | Oneonta, N.Y. | 0 - 3 | Box Score |
| Field Hockey | Oct. 13, 2007 | #19 ST. LAWRENCE | WRIGHT STADIUM | 1 - 2 | Box Score |
| Women's Cross Country | Oct. 13, 2007 | @ Williams Invitational | Williamstown, MA | 1:00 p.m. | |
| Cross Country | Oct. 13, 2007 | @ Williams Invitational | Williamstown, MA | 1:00 p.m. | |
| Football | Oct. 13, 2007 | @ Becker | Worcester, Mass. | 61 - 32 | Box Score |
| Women's Soccer | Oct. 14, 2007 | @ #19 Union | Schenectady, NY | 0 - 6 | Box Score |
| Men's Soccer | Oct. 14, 2007 | @ Bowling Green | Bowling Green, OH | T, 2-2 (2 ot) | Box Score |
| Field Hockey | Oct. 16, 2007 | @ Union | Schenectady, NY | 1 - 3 | Box Score |
| Women's Soccer | Oct. 16, 2007 | KEUKA | ELMORE FIELD | 1 - 0 | Box Score |
| Men's Soccer | Oct. 17, 2007 | SYRACUSE | ELMORE FIELD | 1-1 (2 ot) | Box Score |
| Women's Volleyball | Oct. 19, 2007 | Nazareth | Alfred, N.Y. | 1 - 3 | |
| Women's Volleyball | Oct. 19, 2007 | @ Alfred | Alfred, N.Y. | 3 - 0 | |
| Cross Country | Oct. 20, 2007 | @ Union/RPI Invitational | Saratoga Springs, NY | 11:00 a.m. | |
| Women's Cross Country | Oct. 20, 2007 | @ Union/RPI Invitational | Saratoga Springs, NY | 11:00 a.m. | |
| Field Hockey | Oct. 20, 2007 | @ Washington & Jefferson | Washington, PA | 2 - 3 | Box Score |
| Women's Volleyball | Oct. 20, 2007 | Ithaca | Alfred, N.Y. | 1 - 3 | |
| Men's Swimming & Diving | Oct. 20, 2007 | @ New Paltz | Kingston, N.Y. | 101.5 - 103.5 | Box Score |
| Football | Oct. 20, 2007 | MOUNT IDA | WRIGHT STADIUM | 35 - 14 | Box Score |
| Women's Swimming & Diving | Oct. 20, 2007 | @ SUNY New Paltz | Kingston, N.Y. | 78 - 119 | Box Score |
| Women's Volleyball | Oct. 20, 2007 | Elmira | Alfred, N.Y. | 3 - 0 | |
| Women's Soccer | Oct. 20, 2007 | @ Alfred | Alfred, NY | 4 - 1 | Box Score |
| Men's Soccer | Oct. 20, 2007 | WESTERN MICHIGAN | ELMORE FIELD | T, 3-3 (2 ot) | Box Score |
| Women's Volleyball | Oct. 23, 2007 | HAMILTON | BINDER GYM | 3 - 0 | Box Score |
| Field Hockey | Oct. 24, 2007 | UTICA | WRIGHT STADIUM | 1 - 2 | Box Score |
| Men's Soccer | Oct. 24, 2007 | @ Colgate | Hamilton, NY | T, 2-2 (2 ot) | Box Score |
| Women's Soccer | Oct. 24, 2007 | @ Skidmore | Saratoga Springs, NY | 0 - 2 | |
| Women's Equestrian | Oct. 27, 2007 | HARTWICK SHOW | OTEGO, NY | 9th of 11 | |
| Women's Volleyball | Oct.
27, 2007 - Oct. 28, 2007 |
vs. Union | New York, N.Y. | 0-3 L (28-30, 25-30, 14-30) | |
| Football | Oct. 27, 2007 | Norwich | Northfield, Vt. | 19 - 13 | Box Score |
| Women's Swimming & Diving | Oct. 27, 2007 | HARTWICK RELAYS | MOYER POOL | T1st of 5 | Box Score |
| Men's Swimming & Diving | Oct. 27, 2007 | HARTWICK RELAYS | MOYER POOL | 1st of 4 | Box Score |
| Women's Soccer | Oct. 27, 2007 | @ Stevens Tech | Hoboken, N.J. | 0 - 2 | |
| Women's Volleyball | Oct. 27, 2007 | Russell Sage | New York City | 3 - 0 | |
| Field Hockey | Oct. 28, 2007 | ROCHESTER | WRIGHT STADIUM | 2 - 0 | Box Score |
| Men's Soccer | Oct. 28, 2007 | NORTHERN ILLINOIS | ELMORE FIELD | 3 - 0 | Box Score |
| Women's Cross Country | Nov. 3, 2007 | @ NYSCTC Championships | Saratoga Springs, NY | 11:00 a.m. | |
| Cross Country | Nov. 3, 2007 | @ NYSCTC Championships | Saratoga Springs, NY | 11:00 a.m. | |
| Field Hockey | Nov.
3, 2007 - Nov. 3, 2007 |
Washington & Jefferson | Washington, Pa. | 0 - 1 | Box Score |
| Men's Soccer | Nov. 3, 2007 | @ Buffalo | Buffalo, NY | 2 - 1 | Box Score |
| Football | Nov. 3, 2007 | SPRINGFIELD | WRIGHT STADIUM | 37 - 34 | Box Score |
| Women's Swimming & Diving | Nov. 4, 2007 | RENSSELAER | MOYER POOL | 131 - 112 | Box Score |
| Men's Swimming & Diving | Nov. 4, 2007 | RENSSELAER | MOYER POOL | 108 - 123 | Box Score |
| Men's Soccer | Nov. 7, 2007 | Cornell | Ithaca, N.Y. | 0 - 1 | Box Score |
| Cross Country | Nov. 10, 2007 | @ NCAA Atlantic Regional | Bronx, NY | 11:00 a.m. | |
| Women's Cross Country | Nov. 10, 2007 | @ NCAA Atlantic Regional | Bronx, NY | 11:00 a.m. | |
| Women's Swimming & Diving | Nov. 10, 2007 | @ LeMoyne | Syracuse, N.Y. | 98 - 145 | |
| Men's Swimming & Diving | Nov. 10, 2007 | @ LeMoyne | Syracuse, N.Y. | 136 - 101 | |
| Women's Volleyball | Nov. 10, 2007 | Ithaca | Schenectady, N.Y. | 1 - 3 | |
| Football | Nov. 10, 2007 | @ Utica | Utica, N.Y. | 72 (4 ot) - 70 | Box Score |
| Women's Equestrian | Nov. 11, 2007 | @ Cornell Show | Ithaca, N.Y. | 4th of 13 | |
| Men's Soccer | Nov. 13, 2007 | WESTERN MICHIGAN | ELMORE FIELD | T, 1-1 (4-2 in PK) | Box Score |
| Men's Basketball | Nov. 16, 2007 | vs. Lehman | Newburgh, NY | 64 - 54 | Box Score |
| Men's Soccer | Nov. 16, 2007 | Buffalo | Akron, Ohio | 0 - 1 | Box Score |
| Men's Basketball | Nov. 17, 2007 | Mount St. Mary | Newburgh, N.Y. | 49 - 47 | Box Score |
| Women's Equestrian | Nov. 17, 2007 | Morrisville State Show | Morrisville, N.Y. | 3rd of 12 | |
| Men's Swimming & Diving | Nov. 17, 2007 | Geneseo | Clinton, N.Y. | 90 - 153 | |
| Women's Swimming & Diving | Nov. 17, 2007 | SUNY Geneseo | Clinton, N.Y. | 83 - 156 | |
| Football | Nov. 17, 2007 | Curry | Milton, Mass. | 21 - 42 | Box Score |
| Women's Swimming & Diving | Nov. 17, 2007 | Hamilton | Clinton, N.Y. | 108 - 133 | Box Score |
| Men's Swimming & Diving | Nov. 17, 2007 | Hamilton | Clinton, N.Y. | 112 - 125 | Box Score |
| Men's Swimming & Diving | Nov. 17, 2007 | Ithaca | Clinton, N.Y. | 101 - 142 | |
| Women's Swimming & Diving | Nov. 17, 2007 | Ithaca | Clinton, N.Y. | 110 - 130 | |
| Women's Basketball | Nov. 17, 2007 | Buffalo State | Buffalo, N.Y. | 68 - 71 | Box Score |
| Women's Equestrian | Nov. 18, 2007 | Morrisville State Show | Morrisville, N.Y. | 4th of 13 | |
| Women's Basketball | Nov.
18, 2007 - Nov. 17, 2007 |
Becker | Buffalo, N.Y. | 67 - 59 | Box Score |
| Men's Basketball | Nov. 20, 2007 | Keuka | Keuka Park, NY | 96-83 (ot) | Box Score |
| Men's Basketball | Nov. 26, 2007 | SKIDMORE | BINDER GYM | 67 - 56 | Box Score |
| Women's Basketball | Nov. 26, 2007 | SKIDMORE | BINDER GYM | 54 - 66 | Box Score |
| Women's Swimming & Diving | Nov.
30, 2007 - Dec. 2, 2007 |
Don Richards Invitational | Rochester, N.Y. | 3rd of 5 | Box Score |
| Men's Swimming & Diving | Nov.
30, 2007 - Dec. 2, 2007 |
Don Richards Invitational | Rochester, N.Y. | 4th of 5 | Box Score |
| Men's Basketball | Nov. 30, 2007 | @ Elmira | Elmira, NY | 58 - 44 | Box Score |
| Women's Basketball | Nov. 30, 2007 | @ Elmira | Elmira, NY | 54 - 63 | Box Score |
| Women's Basketball | Dec. 1, 2007 | @ Ithaca | Ithaca, NY | 39 - 101 | Box Score |
| Men's Basketball | Dec. 1, 2007 | @ Ithaca | Ithaca, NY | 46 - 85 | Box Score |
| Men's Basketball | Dec. 4, 2007 | ONEONTA STATE | BINDER GYM | 69 - 80 | Box Score |
| Women's Basketball | Dec. 4, 2007 | ONEONTA STATE | BINDER GYM | 57 - 69 | Box Score |
| Men's Basketball | Dec. 7, 2007 | RIT | BINDER GYM | 84 - 80 | Box Score |
| Women's Basketball | Dec. 7, 2007 | RIT | BINDER GYM | 43 - 54 | Box Score |
| Men's Swimming & Diving | Dec. 8, 2007 | @ Nazareth | Rochester, N.Y. | 145 - 69 | |
| Women's Swimming & Diving | Dec. 8, 2007 | @ Nazareth | Rochester, N.Y. | 90 - 153 | |
| Men's Basketball | Dec. 18, 2007 | Scranton | Scranton, PA | 64 - 78 | Box Score |
| Women's Basketball | Dec. 18, 2007 | UNION | BINDER GYM | 47 - 51 | Box Score |
| Men's Basketball | Jan. 4, 2008 | ITHACA | BINDER GYM | 76 - 91 | Box Score |
| Women's Basketball | Jan. 4, 2008 | ITHACA | BINDER GYM | 59 - 68 | Box Score |
| Women's Basketball | Jan. 5, 2008 | ELMIRA | BINDER GYM | 71 - 62 | Box Score |
| Men's Basketball | Jan. 5, 2008 | ELMIRA | BINDER GYM | 47 - 53 | Box Score |
| Men's Basketball | Jan. 11, 2008 | @ Stevens Tech | Hoboken, NJ | 43 - 64 | Box Score |
| Women's Basketball | Jan. 11, 2008 | @ Stevens Tech | Hoboken, NJ | 47 - 67 | Box Score |
| Men's Swimming & Diving | Jan. 12, 2008 | Springfield | Springfield, Mass. | 82 - 157 | Box Score |
| Women's Swimming & Diving | Jan. 12, 2008 | Union | Springfield, Mass. | 84 - 153 | |
| Men's Swimming & Diving | Jan. 12, 2008 | Union | Springfield, Mass. | 84.50 - 142.5 | |
| Women's Swimming & Diving | Jan. 12, 2008 | Springfield | Springfield, Mass. | 75 - 167 | Box Score |
| Women's Basketball | Jan. 13, 2008 | SAINT LAWRENCE | BINDER GYM | 38 - 70 | Box Score |
| Men's Basketball | Jan. 15, 2008 | @ Green Mountain | Poultney, VT | 86 (0t) - 88 | Box Score |
| Men's Basketball | Jan. 18, 2008 | UTICA | BINDER GYM | 54 - 60 | Box Score |
| Women's Basketball | Jan. 18, 2008 | UTICA | BINDER GYM | 66 - 87 | Box Score |
| Women's Swimming & Diving | Jan. 19, 2008 | ST. LAWRENCE | MOYER POOL | 118 - 77 | Box Score |
| Men's Swimming & Diving | Jan. 19, 2008 | ST. LAWRENCE | MOYER POOL | 143 - 62 | Box Score |
| Women's Basketball | Jan. 22, 2008 | @ Elms | Chicopee, MA | 87 - 41 | Box Score |
| Men's Basketball | Jan. 25, 2008 | @ St. John Fisher | Pittsford, NY | 59 - 69 | Box Score |
| Women's Basketball | Jan. 25, 2008 | @ St. John Fisher | Pittsford, NY | 76 - 80 | Box Score |
| Women's Swimming & Diving | Jan. 26, 2008 | Oneonta State | Fredonia, N.Y. | 187 - 113 | |
| Men's Swimming & Diving | Jan. 26, 2008 | Oneonta State | Fredonia, N.Y. | 188 - 104 | |
| Women's Swimming & Diving | Jan. 26, 2008 | Fredonia State | Fredonia, N.Y. | 135 - 165 | Box Score |
| Men's Swimming & Diving | Jan. 26, 2008 | Fredonia State | Fredonia, N.Y. | 138 - 150 | Box Score |
| Women's Basketball | Jan. 26, 2008 | @ Alfred | Alfred, NY | 59 - 63 | Box Score |
| Men's Basketball | Jan. 26, 2008 | @ Alfred | Alfred, NY | 73 - 57 | Box Score |
| Men's Basketball | Jan. 29, 2008 | VASSAR | BINDER GYM | 55 - 58 | Box Score |
| Women's Basketball | Jan. 29, 2008 | NEW PALTZ | BINDER GYM | 67 - 85 | Box Score |
| Men's Basketball | Feb. 1, 2008 | @ Utica | Utica, NY | 51 - 61 | Box Score |
| Women's Basketball | Feb. 1, 2008 | @ Utica | Utica, NY | 82 - 77 | Box Score |
| Women's Water Polo | Feb. 2, 2008 | #9 UC Irvine | Irvine, Calif. | 4 - 6 | |
| Men's Swimming & Diving | Feb. 2, 2008 | ALFRED | MOYER POOL | 89 - 126 | Box Score |
| Women's Swimming & Diving | Feb. 2, 2008 | ALFRED | MOYER POOL | 137.5 - 78.5 | Box Score |
| Women's Water Polo | Feb. 2, 2008 | #2 Southern California | Los Angeles, Calif. | 3 - 16 | |
| Men's Basketball | Feb. 4, 2008 | @ John Jay | New York, NY | 70 - 68 | Box Score |
| Women's Basketball | Feb. 5, 2008 | @ Albany School of Pharmacy | Albany, NY | 58 - 71 | Box Score |
| Women's Water Polo | Feb. 5, 2008 | #1 UCLA | Westwood, Calif. | 7 - 19 | |
| Women's Water Polo | Feb. 7, 2008 | #15 UC San Diego | La Jolla, Calif. | 15 - 9 | |
| Women's Water Polo | Feb. 7, 2008 | #6 San Diego State | San Diego, Calif. | 8 - 11 | |
| Men's Basketball | Feb. 8, 2008 | NAZARETH | BINDER GYM | 61 - 73 | Box Score |
| Women's Basketball | Feb. 8, 2008 | NAZARETH | BINDER GYM | 59 - 56 | Box Score |
| Women's Water Polo | Feb. 9, 2008 | #16 UC Santa Barbara | La Jolla, Calif. | L, 15-16 (ot) | |
| Women's Water Polo | Feb. 9, 2008 | Redlands | LaJolla, Calif. | 16 - 7 | |
| Women's Water Polo | Feb. 10, 2008 | #19 Santa Clara | LaJolla, Calif. | 9 - 8 | |
| Women's Water Polo | Feb. 10, 2008 | Indiana | LaJolla, Calif. | 8 - 6 | |
| Women's Basketball | Feb. 10, 2008 | STEVENS TECH | BINDER GYM | 49 - 67 | Box Score |
| Men's Basketball | Feb. 10, 2008 | STEVENS TECH | BINDER GYM | 64 - 75 | Box Score |
| Men's Basketball | Feb. 15, 2008 | @ RIT | Rochester, NY | 64 - 61 | Box Score |
| Women's Basketball | Feb. 15, 2008 | @ RIT | Rochester, NY | 69 - 85 | Box Score |
| Women's Basketball | Feb. 16, 2008 | @ Nazareth | Rochester, NY | 59 - 56 | Box Score |
| Men's Basketball | Feb. 16, 2008 | @ Nazareth | Rochester, NY | 61 - 90 | Box Score |
| Women's Equestrian | Feb. 17, 2008 | @ Cornell Show | Ithaca, N.Y. | T6th of 14 | |
| Women's Swimming & Diving | Feb.
21, 2008 - Feb. 23, 2008 |
@ Empire 8 Championships | Syracuse, N.Y. | 3rd of 7 | |
| Women's Swimming & Diving | Feb.
21, 2008 - Feb. 23, 2008 |
@ NYSWCAA Championship | Syracuse, N.Y. | 6th of 17 | |
| Men's Basketball | Feb. 22, 2008 | ALFRED | BINDER GYM | 76 - 61 | Box Score |
| Women's Basketball | Feb. 22, 2008 | ALFRED | BINDER GYM | 79 - 73 | Box Score |
| Women's Equestrian | Feb. 23, 2008 | @ Skidmore Show | Saratoga Springs, N.Y. | 2nd of 13 | |
| Women's Basketball | Feb. 23, 2008 | ST. JOHN FISHER | BINDER GYM | 68 - 71 | Box Score |
| Men's Basketball | Feb. 23, 2008 | ST. JOHN FISHER | BINDER GYM | 61 - 70 | Box Score |
| Men's Swimming & Diving | Feb.
28, 2008 - Mar. 1, 2008 |
@ Empire 8 Championships | Syracuse, N.Y. | 4th of 7 | |
| Men's Swimming & Diving | Mar. 1, 2008 | @ UNYSCSA Championships | Syracuse, N.Y. | 6th of 16 | Box Score |
| Women's Equestrian | Mar. 1, 2008 | HARTWICK SHOW | OTEGO, N.Y. | T5th of 13 | |
| Women's Water Polo | Mar. 1, 2008 | #18 Princeton | College Park, Md. | 11 - 8 | |
| Women's Water Polo | Mar. 1, 2008 | #12 Michigan | College Park, Md. | 6 - 10 | |
| Women's Water Polo | Mar. 2, 2008 | Maryland | College Park, Md. | 17 - 16 (ot) | |
| Men's Lacrosse | Mar. 2, 2008 | MONTCLAIR STATE | WRIGHT STADIUM | 9 - 6 | Box Score |
| Women's Water Polo | Mar. 2, 2008 | #20 Indiana | College Park, Md. | 8 - 11 | |
| Women's Lacrosse | Mar. 6, 2008 | Rensselaer | Troy, N.Y. | 3 - 12 | Box Score |
| Men's Lacrosse | Mar. 6, 2008 | MORRISVILLE STATE | WRIGHT STADIUM | 18 - 3 | Box Score |
| Women's Water Polo | Mar. 7, 2008 | BROWN | MOYER POOL | 20 - 8 | |
| Women's Water Polo | Mar. 8, 2008 | HARVARD | MOYER POOL | 17 - 8 | |
| Women's Water Polo | Mar. 8, 2008 | SIENA | MOYER POOL | 17 - 8 | |
| Women's Lacrosse | Mar. 8, 2008 | Oswego State | WRIGHT STADIUM | 17 - 15 | Box Score |
| Women's Water Polo | Mar. 8, 2008 | ST. FRANCIS (N.Y.) | MOYER POOL | 16 - 8 | |
| Women's Lacrosse | Mar. 10, 2008 | WELLS | WRIGHT STADIUM | 20 - 4 | Box Score |
| Men's Lacrosse | Mar. 11, 2008 | ONEONTA STATE | WRIGHT STADIUM | 8 - 14 | Box Score |
| Women's Lacrosse | Mar. 12, 2008 | ONEONTA STATE | WRIGHT STADIUM | 11 - 14 | Box Score |
| Women's Water Polo | Mar. 14, 2008 | IONA | MOYER POOL | 20 - 16 | |
| Men's Lacrosse | Mar. 15, 2008 | RIT | Rochester, N.Y. | 5 - 12 | Box Score |
| Women's Lacrosse | Mar. 15, 2008 | @ Utica | Utica | 5 - 16 | Box Score |
| Men's Lacrosse | Mar. 19, 2008 | Skidmore | Saratoga Springs, N.Y. | 6 - 11 | Box Score |
| Women's Lacrosse | Mar. 20, 2008 | SKIDMORE | WRIGHT STADIUM | 15 - 17 | Box Score |
| Men's Lacrosse | Mar. 22, 2008 | ST. JOHN FISHER | WRIGHT STADIUM | 8 - 7 | Box Score |
| Women's Water Polo | Mar. 22, 2008 | #15 Indiana | Bloomington, Ind. | 4 - 3 | |
| Women's Water Polo | Mar. 24, 2008 | #12 Michigan | Ann Arbor, Mich. | 5 - 6 | |
| Men's Tennis | Mar. 25, 2008 | NW Ohio | Hilton Head, S.C. | 2 - 7 | Box Score |
| Men's Tennis | Mar. 26, 2008 | Principia | Hilton Head, S.C. | 6 - 3 | Box Score |
| Men's Lacrosse | Mar. 26, 2008 | STEVENS TECH | WRIGHT STADIUM | 8 - 11 | Box Score |
| Women's Water Polo | Mar. 27, 2008 | Cal State Monterey Bay | Seaside, Calif. | 15 - 8 | |
