Photo: In three seasons as head coach from 2001-2003, Mike Maroney led Hartwick to a combined record of 70-33, including three Collegiate Water Polo Association New York Region titles, three CWPA Northern Division Championships and one Eastern College Athletic Conference title.
Years | Won | Lost | Pct. | Head Coach |
2001 | 19 | 14 | .576 | Mike Maroney |
2002 | 28 | 9 | .757 | Mike Maroney |
2003 | 23 | 10 | .697 | Mike Maroney |
2004 | 33 | 10 | .767 | Alan Huckins |
2005 | 28 | 9 | .757 | Alan Huckins |
2006 | 28 | 11 | .718 | Alan Huckins |
2007 | 32 | 10 | .762 | Alan Huckins |
2008 | 28 | 11 | .718 | Alan Huckins |
2009 | 28 | 12 | .700 | Alan Huckins |
Totals | 247 | 96 | .720 |
Career Coaching Records
Head Coach | Won | Lost | Pct. | Years |
Alan Huckins | 177 | 63 | .738 | 2004-SA |
Mike Maroney | 70 | 33 | .680 | 2001-03 |
Totals | 247 | 96 | .720 |