Points
Career
1 | Tim McGraw (1984-1988) | 1,878 |
2 | Joe Britton (1988-92) | 1,802 |
3 | Tim O'Brien (1979-83) | 1,799 |
4 | Barry Lewis (1956-60) | 1,512 |
5 | Dana Gahres (1974-78) | 1,455 |
6 | Jerry Fulmer (1976-80) | 1,385 |
7 | Jan Cocozziello (2006-SA) | 1,374 |
8 | David Versocki (1986-90) | 1,355 |
9 | Les Miller (1977-81) | 1,338 |
10 | Steve Schweitz (1971-75) | 1,319 |
11 | Tim Osterhoudt (1991-95) | 1,308 |
12 | Bill Martin (1973-76) | 1,281 |
13 | Eric Wilson (1993-97) | 1,251 |
14 | Jerry O'Grady (1980-84) | 1,250 |
15 | Tom Barber (1951-55) | 1,178 |
16 | Mike Reed (1967-72) | 1,168 |
17 | Graham Starr (1989-93) | 1,125 |
18 | Tom Hendricks (1985-88) | 1,124 |
19 | Jerry Mackey (1989-93) | 1,114 |
20 | Ray Dobrzycki (1948-52) | 1,101 |
21 | Tom Spain (1987-91) | 1,077 |
22 | Joel Blackwell (1999-2003) | 1,071 |
23 | Mark Ottati (1984-88) | 1,059 |
24 | Rob Duplessis (1982-86) | 1,037 |
25 | Dick Hiffa (1947-51) | 1,036 |
26 | Greg Bonczkowski (1992-96) | 1,019 |
27 | Willie Rackley (1969-71) | 1,003 |
Season
1 | Joe Britton (1991-92) | 642 |
2 | Tim O'Brien (1982-83) | 633 |
3 | Willie Rackley (1970-71) | 581 |
4 | Jerry Fulmer (1979-80) | 577 |
5 | Tim O'Brien (1981-82) | 559 |
6 | Jan Cocozziello (2007-08) | 553 |
7 | Tim McGraw (1987-88) | 540 |
8 | Tim Osterhoudt (1994-95) | 529 |
9 | Joe Britton (1989-90) | 514 |
10 | Tim McGraw (1986-87) | 492 |
1 | Les Miller (1977-81) | 827 |
2 | Dave Versocki (1986-90) | 787 |
3 | Joel Blackwell (1999-2003) | 676 |
4 | Steve Schweitz (1971-75) | 671 |
4 | Graham Starr (1989-93) | 671 |
6 | Mark Ottati (1984-88) | 664 |
7 | Dan Parham (1964-66) | 644 |
8 | Don McAllister (1976-80) | 619 |
9 | Chris Connolly (1992-96) | 598 |
10 | Tim DeVore (1969-72) | 567 |
Season
1 | Paul Chanko (1972-73) | 385 |
2 | Tim DeVore (1970-71) | 383 |
3 | Dan Parham (1964-65) | 343 |
4 | Ray Dobrzycki (1951-52) | 325 |
5 | Ray Dobrzycki (1952-53) | 312 |
6 | Dan Parham (1965-66) | 301 |
7 | John Johnstone (1953-54) | 280 |
8 | Chris Lane (1967-68) | 272 |
9 | Chris Lane (1966-67) | 267 |
10 | Dave Versocki (1989-90) | 261 |
1 | Larry Carpenter (1977-81) | 603 |
2 | Jerry Mackey (1989-93) | 549 |
3 | Ray Ruff (1983-87) | 500 |
4 | Dana Gahres (1974-78) | 483 |
5 | Eric Wilson (1993-97) | 444 |
6 | John Bronkema (1983-87) | 363 |
7 | Tim O'Brien (1979-83) | 347 |
8 | James Altman (1998-2002) | 334 |
9 | Tim McGraw (1984-1988) | 328 |
10 | Doshea Gordon (1995-99) | 316 |
Season
1 | Larry Carpenter (1978-79) | 258 |
2 | Dana Gahres (1977-78) | 169 |
3 | Larry Carpenter (1980-81) | 168 |
4 | Jerry Mackey (1989-90) | 161 |
5 | Ray Ruff (1984-85) | 152 |
6 | Chris Curran (1993-94) | 151 |
6 | Eric Wilson (1994-95) | 151 |
8 | John Bronkema (1985-86) | 148 |
9 | Larry Carpenter (1980-81) | 147 |
10 | Ray Ruff (1986-87) | 143 |
Blocks (since 1989-90)
Career
1 | Chris Joyce (1989-93) | 113 |
2 | Chris Connolly (1992-1996) | 78 |
3 | Joel Blackwell (1999-2003) | 60 |
4 | Shawn Osbey (1999-2002) | 59 |
5 | David Clarke (1993-97) | 55 |
6 | Graham Starr (1989-93) | 54 |
7 | Joe Britton (1988-92) | 53 |
8 | Lionel Lyons (1978-82) | 47 |
9 | Ben Todd (1992-96) | 37 |
9 | Ryan Kelly (1997-98) | 37 |
Season
1 | Lionel Lyons (1981-82) | 47 |
2 | Chris Joyce (1992-93) | 46 |
3 | Shawn Osbey (1999-2000) | 40 |
4 | Ryan Kelly (1997-98) | 37 |
5 | Chris Joyce (1991-92) | 33 |
6 | Chris Joyce (1990-91) | 33 |
7 | Chris Connolly (1995-96) | 29 |
8 | David Clarke (1996-97) | 28 |
8 | Chris Connolly (1994-95) | 28 |
10 | Tim Delollo (1989-90) | 27 |
Steals (since 1989-90)
Career
1 | Eric Wilson (1993-97) | 183 |
2 | Doshea Gordon (1995-99) | 161 |
3 | Tim Osterhoudt (1991-95) | 145 |
4 | Jerry Mackey (1989-93) | 131 |
5 | Joe Britton (1988-92) | 121 |
6 | Joel Blackwell (1999-2003) | 119 |
7 | Chris Joyce (1989-93) | 98 |
8 | Jan Cocozziello (2006-SA) | 97 |
9 | Chris Connolly (1992-1996) | 88 |
10 | Chris Curran (1990-1994) | 76 |
Season
1 | Eric Wilson (1996-97) | 65 |
1 | Tim Osterhoudt (1994-95) | 65 |
3 | Doshea Gordon (1997-98) | 60 |
4 | Richie Freda (1974-75) | 56 |
5 | Tim O'Brien (1981-82) | 51 |
6 | Joe Britton (1991-92) | 50 |
7 | Chris Joyce (1992-93) | 48 |
8 | Chris Connolly (1994-95) | 47 |
8 | Bill Martin (1974-75) | 47 |
10 | Joe Britton (1990-91) | 45 |
10 | Josh Brown (1999-2000) | 45 |
1 | Greg Bonczkowski (1992-96) | 282 |
2 | Joe Britton (1988-92) | 209 |
3 | James Altman (1998-02) | 203 |
4 | Eric Wilson (1993-97) | 177 |
5 | Tom Spain (1987-91) | 140 |
6 | Tim McGraw (1984-88) | 122 |
7 | Tim Kindlon (2004-06) | 114 |
8 | Jerry Mackey (1989-93) | 102 |
9 | Joel Blackwell (1999-03) | 96 |
9 | Matt Guzielek (2002-04) | 96 |
Season
1 | Greg Bonczkowski (1995-96) | 103 |
2 | Greg Bonczkowski (1994-95) | 86 |
3 | Joe Britton (1991-92) | 84 |
4 | Tim McGraw (1987-88) | 73 |
5 | Tom Spain (1990-91) | 68 |
6 | James Altman (1999-00) | 64 |
6 | Eric Wilson (1995-96) | 64 |
8 | Joe Britton (1989-90) | 63 |
8 | Tim Kindlon (2005-06) | 63 |
10 | Matt Guzielek (2003-04) | 59 |
Team Records
Scoring
Most Points/Half - 78, vs. Susquehanna (2nd half), Jan. 25, 1967
Most Points/Half (2 Teams) - 122, vs. Susquehanna, Jan. 25, 1967
Most Points/Game - 136, vs. Susquehanna, Jan. 25, 1967
Most Points/Game (2 Teams) - 231, vs. Susquehanna, Jan. 25, 1967
Most Points/Season - 2,305, 1987-88
Best Scoring Average/Season - 93.3, 1966-67
Largest Margin of Victory - 63, vs. Utica (105-42), Feb. 11, 1969
Most Points Allowed/Game - 117, vs. King's (Pa.), Feb. 7, 1957
Most Points Allowed/Season - 2,043, 1987-88
Field Goals
Most Made/Game - 54, vs. Susquehanna, Jan. 25, 1967
Most Made/Season - 918, 1978-79
Most Attempted/Game - 106, vs. RIT, Jan. 13, 1968
Most Attempted/Season - 1,776, 1973-74
Best Percentage/Season - .555, 1978-79
Most 3-PT Made/Game - 16, vs. Oneonta State, Jan. 16, 1996
Most 3-PT Made/Season - 208, 1995-96
Most 3-PT Attempted/Game - 36, vs. Nazareth, Feb. 14, 2004
Most 3-PT Attempted/Season - 536, 2003-04
Best 3-PT Pct./Game - 1.000, vs. North Adams (8-8), Dec. 2, 1987
Best 3-PT Pct./Season - .460, 1989-90
Free Throws
Most Made/Game - 38, vs. Keuka, Nov. 20, 2007
Most Made/Season - 482, 1970-71
Most Attempted/Game - 51, vs. Keuka, Nov. 20, 2007
Most Attempted/Season - 727, 1970-71
Best Percentage/Game - 1.000 vs. Oneonta State (13-13), Jan. 21, 1997
Best Percentage/Season - 77.3%, 1968-69
Rebounds
Most/Game - 65, vs. RIT, Jan. 13, 1968
65, vs. Keuka, Feb. 18, 1991
Most/Season - 1,191, 1970-71
Wins/Losses
Most Wins/Season - 23, 1973-74, 1987-88
Fewest Wins/Season - 0, 1931-32, 1941-42
Most Losses/Season - 23, 2004-05
Fewest Losses/Season - 2, 1964-65
Most Games Played/Season - 29, 1987-88, 1989-90
Best Win-Loss Pct./Season - .905, 1964-65 (19-2)
Most Consecutive Wins - 15, 1964-65, 1965-66
Most Consecutive Winning Seasons - 25, 1963-64 through 1987-88
Most Consecutive Losses - 18, 2003-04
Most Consecutvie Losing Seasons - 8, 2000-2008
Individual Records
Points Scored
Most/Half - 35, Jan Cocozziello vs. RIT, Dec. 7, 2007
Most/Game - 47, Steve Wright vs. Susquehanna, Jan. 25, 1967
Most/Season - 642, Joe Britton, 1991-92
Most/Career - 1,878, Tim McGraw, 1984-88
Best Average/Season - 24.4, Tim O'Brien, 1982-83
Best Average/Career - 20.4, Willie Rackley, 1969-71 (50 games)
Field Goals
Most Made/Game - 21, Steve Wright vs. Susquehanna, Jan. 25, 1967
Most Made/Season - 270, Jerry Fulmer, 1979-80
Most Made/Career - 713, Tim McGraw, 1984-88
Most Attempted/Game - 33, Jan Cocozziello vs. Green Mountain, Jan. 15, 2008;
33, Joe Britton vs. Elmira, Jan. 21, 1992
Most Attempted/Season - 525, Tim O'Brien, 1982-83
Most Attempted/Career - 1,432, Tim O'Brien, 1979-83
Best Percentage/Game - 1.000 (10 or more shots attempted)
10-10, Les Miller vs. Loyola, Dec. 28, 1978
10-10, Don McCallister vs. Albany, Feb. 7, 1980
10-10, Greg Balcavage vs. Nazareth, Jan. 8, 1999
Best Percentage/Season - .688, Willie Rackley, 1969-70
Best Percentage/Career - .583, Les Miller, 1978-81
Most Consecutive FGs Made - 26, Don McAllister, 1979-80 (NCAA Division II Record)
Most 3-PT Made/Game - 9, Greg Bonczkowski, Dec. 8, 1992 vs. RIT
Most 3-PT Made/Season - 103, Greg Bonczkowski, 1995-96
Most 3-PT Made/Career - 282, Greg Bonczkowski, 1992-96
Most 3-PT Attempted/Game - 14, Joe Britton vs. Elmira, Jan. 21, 1992
14, Greg Bonczkowski vs. RIT, Dec. 8, 1992
Most 3-PT Attempted/Season - 239, Greg Bonczkowski, 1995-96
Most 3-PT Attempted/Career - 655, Greg Bonczkowski, 1992-96
Best 3-PT Pct./Game - 1.000 (5 or more)
7-7, Tim McGraw vs. Frostburg St., Nov. 20, 1987
6-6, Joe Britton vs. Muhlenberg, Jan. 5, 1990
5-5, Greg Bonczkowski at Clarkson, Jan. 21, 1994
Best 3-PT Pct./Season - .488, Joe Britton (63-129), 1989-90
Best 3-PT Pct./Career - .464, Tim McGraw, 1986-88
Free Throws
Most Made/Game - 24, Jan Cocozziello vs. Keuka, Nov. 20, 2007
Most Made/Season - 183, Willie Rackley, 1970-71
Most Made/Career - 406, Tim O'Brien, 1979-83
Most Attempted/Game - 26, Jan Cocozziello vs. Keuka, Nov. 20, 2007
Most Attempted/Season - 256, Willie Rackley, 1970-71
Most Attempted/Career - 476, Tim O'Brien, 1979-83
Best Percentage/Game - 1.000 (10 or more)
18-18, Tim O'Brien vs. Potsdam, Jan. 23, 1982
12-12, Toe Cullen vs. Hobart, Jan. 22, 1969
11-11, Tim O'Brien vs. Albany, Jan. 8, 1983
Best Percentage/Season - .932, Joe Cullen (96-103), 1968-69
Best Percentage/Career - .889, Tim McGraw (330-371), 1984-88
Most Consecutive FTs Made - 34, Tim McGraw, 1984-85, 1985-86
Rebounds
Most/Game - 32, Doug Johnson vs. Baldwin Wallace, Dec. 19, 1957
Most/Season - 385, Paul Chenko, 1972-73
Most Career - 827, Les Miller, 1978-81
Best Average/Season - 16.3, Don Parham, 1964-65
Assists
Most/Game - 17, four times
Most/Season - 258, Larry Carpenter, 1978-79
Most/Career - 603, Larry Carpenter, 1978-81