Hartwick vs York College (09-08-2007)
Hartwick vs York College (09-08-2007)
Volleyball Box Score
Volleyball Box Score
2007 Hartwick Volleyball Stats
Hartwick vs York College (09-08-2007 at Horseheads, NY)
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jamie Belmonte...... 2| 5 1 9 .444| 1| 0 1| 0| 0| 1 2 0| 0
4 Mary Janczak........ 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
5 Blair Coppola....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Christina Evans..... 2| 3 0 5 .600| 0| 8 1| 0| 3| 0 0 0| 0
7 Melissa Mueller..... 3| 4 1 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Megan Lemery........ 2| 0 0 2 .000| 9| 2 0| 0| 1| 0 0 0| 0
9 Amanda Howell....... 1| 0 0 1 .000| 0| 2 0| 0| 0| 0 0 0| 0
10 Kerry Sisson........ 3| 5 1 6 .667| 0| 3 2| 1| 5| 0 0 0| 0
14 Abby Cummings....... 2| 1 0 3 .333| 0| 10 0| 0| 3| 0 0 0| 0
15 Kelsey Heider....... 3| 1 0 1 1.000| 14| 2 0| 0| 3| 0 1 0| 0
16 Amanda Bruderlin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kristina Koenig..... 2| 0 1 1-1.000| 0| 1 0| 1| 1| 1 1 0| 0
19 Darcy Dolge......... 3| 3 0 6 .500| 0| 4 0| 0| 0| 0 0 0| 0
21 Kathryn Simmons..... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 5 45 .422| 24| 34 4| 2| 26| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hartwick............ (3) 30 30 30
3 0 0 0 .000 York College........ (0) 5 6 7
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nicole Robertson.... 2| 0 0 1 .000| 0| 0 2| 8| 5| 0 0 0| 1
5 Vivian Reid......... 2| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
7 Charlina Gallegos... 3| 2 0 2 1.000| 2| 0 2| 0| 2| 0 0 0| 1
8 Kristen King........ 3| 0 1 8 -.125| 0| 0 0| 1| 1| 1 1 1| 0
9 Patricia Georgi..... 3| 1 0 3 .333| 0| 0 0| 5| 1| 0 0 0| 1
10 Stephanie Ostin..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1
11 Rochelle Bourne..... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 1
12 Ashley Willock...... 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
14 Renee Thompson...... 3| 1 1 2 .000| 4| 2 1| 0| 5| 0 0 1| 2
16 Christina Lopez..... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 1
17 C. Kwapieswicz...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 1 0| 1
18 Shanine Bogan....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 6 5 25 .040| 6| 2 5| 24| 20| 1 2 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Horseheads, NY (Horseheads MS)
2 0 0 0 .000 Date: 09-08-2007 Attend: Time:
3 0 0 0 .000 Referees: