Hartwick vs Russell Sage (9/15/2007)
Hartwick vs Russell Sage (9/15/2007)
Volleyball Box Score
Volleyball Box Score
2007 Hartwick Volleyball Stats
Hartwick vs Russell Sage (9/15/2007 at Schenectady, N.Y.)
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jamie Belmonte...... 3| 2 0 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
4 Mary Janczak........ 4| 0 0 0 .000| 0| 2 1| 1| 8| 0 0 0| 0
5 Blair Coppola....... 1| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
6 Christina Evans..... 4| 23 5 61 .295| 0| 0 2| 1| 16| 0 1 0| 0
7 Melissa Mueller..... 1| 1 0 6 .167| 0| 0 0| 0| 1| 1 1 0| 0
8 Megan Lemery........ 4| 4 1 7 .429| 25| 0 0| 0| 2| 1 2 0| 1
10 Kerry Sisson........ 4| 0 3 4 -.750| 2| 3 3| 0| 23| 0 0 0| 0
14 Abby Cummings....... 4| 8 5 32 .094| 4| 3 3| 2| 34| 0 0 0| 1
15 Kelsey Heider....... 4| 0 0 3 .000| 15| 2 1| 0| 12| 0 0 0| 0
19 Darcy Dolge......... 4| 4 2 22 .091| 3| 0 0| 0| 3| 0 3 0| 0
21 Kathryn Simmons..... 4| 11 4 29 .241| 0| 0 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 170 .194| 50| 10 15| 4|104| 2 7 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Hartwick............ (3) 29 30 30 30 6-4
3 0 0 0 .000 Russell Sage........ (1) 31 26 26 22
4 0 0 0 .000
Russell Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Schenectady, N.Y.
2 0 0 0 .000 Date: 9/15/2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000