Husson vs Hartwick (Sep 04, 2009)
Husson vs Hartwick (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
Husson vs Hartwick (Sep 04, 2009 at Oneonta, NY)
Husson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson.............. (0) 22 20 16 0-2
3 0 0 0 .000 Hartwick............ (3) 25 25 25 1-1
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Mausert...... 3| 0 1 1-1.000| 0| 4 0| 0| 11| 0 0 0| 0
4 Nicole Cacciapaglia. 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Tori Beck........... 3| 3 0 10 .300| 0| 0 1| 1| 4| 0 1 0| 0
7 Brianna Eckert...... 3| 1 0 1 1.000| 1| 1 0| 0| 7| 0 0 0| 0
11 Chelsea Jordan...... 3| 6 3 12 .250| 0| 0 0| 0| 1| 0 1 0| 0
14 Danielle Nellis..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Shannon McGee....... 3| 1 1 3 .000| 16| 0 3| 0| 2| 0 0 0| 0
17 Lauren Heiman....... 3| 4 0 8 .500| 0| 0 0| 0| 0| 1 1 0| 1
18 Courtney Desmond.... 3| 6 3 16 .188| 0| 5 2| 0| 0| 0 0 0| 0
19 Darcy Dolge......... 3| 9 5 23 .174| 11| 3 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 78 .218| 28| 13 7| 1| 25| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 3 24 .292 Site: Oneonta, NY (Lambros Arena)
2 9 4 25 .200 Date: Sep 04, 2009 Attend: 50 Time:
3 12 7 29 .172 Referees: