RIT vs Hartwick (Sep 25, 2009)
RIT vs Hartwick (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
RIT vs Hartwick (Sep 25, 2009 at Oneonta, NY)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melanie Springer.... 3| 0 0 1 .000| 0| 3 1| 1| 9| 0 0 0| 0
4 Suzanna Jokajtys.... 3| 6 6 15 .000| 0| 1 0| 0| 4| 0 0 0| 0
5 Victoria Petko...... 3| 13 6 30 .233| 0| 3 1| 1| 2| 1 3 0| 0
6 Katie Cooper........ 3| 9 3 20 .300| 1| 0 0| 0| 1| 0 0 0| 0
7 Jesse Brown......... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Audrey DiPoala...... 3| 1 0 1 1.000| 0| 0 0| 3| 5| 0 1 0| 0
9 Christina Worth..... 3| 1 1 2 .000| 29| 2 4| 0| 7| 0 3 0| 0
10 Alli Kamsch......... 2| 3 0 6 .500| 0| 0 0| 0| 0| 1 0 2| 0
11 Rebecca Moore....... 3| 3 4 14 -.071| 0| 0 0| 1| 0| 0 1 0| 0
12 Cat Sullivan........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
16 Cristine Schiavello. 3| 0 0 3 .000| 1| 0 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 22 99 .162| 31| 9 8| 6| 32| 2 9 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 25 25 25 9-6, 1-0 E8
3 0 0 0 .000 Hartwick............ (0) 12 20 20 3-10, 0-1 E8
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Mausert...... 3| 3 3 13 .000| 0| 0 3| 1| 5| 0 0 0| 1
5 Cassie Dresser...... 3| 2 3 7 -.143| 0| 0 0| 0| 0| 0 2 0| 0
6 Tori Beck........... 3| 0 1 2 -.500| 0| 1 0| 2| 10| 0 0 0| 0
7 Brianna Eckert...... 3| 0 2 4 -.500| 0| 0 1| 0| 4| 0 0 0| 0
11 Chelsea Jordan...... 3| 2 3 11 -.091| 1| 0 0| 0| 0| 0 1 0| 0
16 Shannon McGee....... 3| 0 0 1 .000| 11| 0 1| 0| 2| 0 0 0| 1
17 Lauren Heiman....... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 1| 0
18 Courtney Desmond.... 3| 11 2 21 .429| 0| 0 1| 0| 4| 1 2 0| 0
19 Darcy Dolge......... 3| 4 4 21 .000| 10| 2 1| 0| 3| 0 0 1| 3
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 85 .082| 22| 3 7| 3| 28| 1 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 8 26 -.115 Site: Oneonta, NY (Lambros Arena)
2 10 3 25 .280 Date: Sep 25, 2009 Attend: 55 Time: 1:14
3 10 7 34 .088 Referees: