Elmira vs Hartwick (Sep 25, 2009)
Elmira vs Hartwick (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
Elmira vs Hartwick (Sep 25, 2009 at Oneonta, NY)
Elmira | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Brittany Adamson.... 3| 5 3 11 .182| 4| 0 0| 3| 7| 0 0 0| 0| 5.0
6 Chelsea Needham..... 3| 7 1 18 .333| 1| 0 0| 1| 7| 0 1 0| 1| 7.5
7 Francene Cicia...... 3| 0 0 0 .000| 0| 3 2| 0| 1| 0 0 0| 0| 3.0
11 Tesia Kaczynski..... 3| 3 0 7 .429| 38| 1 1| 0| 3| 0 0 0| 0| 4.0
12 Katie Leo........... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
17 Sasha Zavadska...... 3| 14 3 28 .393| 2| 0 0| 0| 20| 0 3 0| 0| 15.5
22 Janice Embury....... 3| 8 2 18 .333| 1| 0 0| 0| 1| 1 2 1| 0| 10.0
24 Brittany Raykoske... 3| 10 2 22 .364| 0| 2 2| 1| 3| 2 2 2| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 104 .346| 46| 6 5| 5| 48| 3 8 3| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 4 41 .366 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 26 .385 Elmira.............. (3) 25 25 25 7-2, 2-0 E8
3 15 4 37 .297 Hartwick............ (0) 20 15 20 3-11, 0-2 E8
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lauren Mausert...... 3| 4 2 16 .125| 0| 1 0| 1| 9| 0 0 0| 0| 5.0
4 Nicole Cacciapaglia. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Cassie Dresser...... 3| 4 1 16 .188| 1| 0 0| 0| 0| 1 2 0| 0| 6.0
6 Tori Beck........... 3| 0 3 4 -.750| 0| 0 0| 1| 13| 0 0 0| 1| 0.0
7 Brianna Eckert...... 3| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
11 Chelsea Jordan...... 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
16 Shannon McGee....... 3| 0 1 2 -.500| 9| 0 0| 0| 0| 0 0 0| 3| 0.0
17 Lauren Heiman....... 3| 1 0 5 .200| 0| 0 0| 0| 1| 0 3 0| 0| 2.5
18 Courtney Desmond.... 3| 11 2 20 .450| 0| 2 0| 0| 2| 0 2 0| 0| 14.0
19 Darcy Dolge......... 3| 5 3 19 .105| 8| 1 0| 0| 3| 0 3 0| 2| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 91 .143| 18| 4 1| 4| 36| 1 10 0| 7| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 4 29 .172 Site: Oneonta, NY (Lambros Arena)
2 6 4 24 .083 Date: Sep 25, 2009 Attend: 75 Time: 1:06
3 11 5 38 .158 Referees: