Alfred vs Hartwick (Sep 26, 2009)
Alfred vs Hartwick (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
Alfred vs Hartwick (Sep 26, 2009 at Oneonta, NY)
Alfred | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Crosby........ 4| 10 6 37 .108| 0| 1 1| 3| 15| 0 0 0| 0| 11.0
2 Erika Huyck......... 4| 0 1 2 -.500| 0| 2 2| 3| 12| 0 0 0| 0| 2.0
3 Emma Walsh.......... 4| 2 0 7 .286| 32| 1 0| 0| 3| 0 0 0| 0| 3.0
4 Emily Steen......... 4| 8 0 24 .333| 1| 1 1| 1| 11| 0 1 0| 0| 9.5
5 Kellie Hughson...... 4| 0 1 5 -.200| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
11 Tara Quigley........ 4| 12 3 20 .450| 0| 0 0| 0| 5| 3 0 2| 0| 15.0
12 Stephanie Miller.... 4| 3 1 11 .182| 2| 1 1| 1| 5| 0 1 0| 0| 4.5
15 Janelle Brandow..... 4| 11 7 33 .121| 1| 0 0| 0| 1| 0 0 1| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 19 139 .194| 36| 7 6| 8| 60| 3 2 3| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 0 0 .000 Alfred.............. (1) 22 25 20 22 0-12, 0-3 E8
3 8 0 0 .000 Hartwick............ (3) 25 20 25 25 4-11, 1-2 E8
4 12 0 0 .000
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lauren Mausert...... 4| 9 5 24 .167| 1| 3 2| 2| 12| 0 0 0| 0| 12.0
5 Cassie Dresser...... 4| 4 5 20 -.050| 1| 0 0| 0| 1| 0 1 0| 1| 4.5
6 Tori Beck........... 4| 1 0 2 .500| 0| 3 2| 3| 14| 0 0 0| 1| 4.0
7 Brianna Eckert...... 4| 1 0 3 .333| 0| 2 2| 1| 9| 0 0 0| 0| 3.0
11 Chelsea Jordan...... 4| 2 1 9 .111| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
16 Shannon McGee....... 4| 0 0 2 .000| 19| 2 1| 0| 3| 0 0 0| 0| 2.0
17 Lauren Heiman....... 4| 2 3 14 -.071| 0| 0 0| 0| 1| 0 1 0| 1| 2.5
18 Courtney Desmond.... 4| 9 4 33 .152| 1| 3 0| 0| 2| 0 1 0| 1| 12.5
19 Darcy Dolge......... 4| 12 2 26 .385| 11| 1 1| 0| 9| 0 0 0| 1| 13.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 20 133 .150| 34| 14 8| 6| 53| 0 4 0| 5| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 31 .258 Site: Oneonta, NY (Lambros Arena)
2 8 5 43 .070 Date: Sep 26, 2009 Attend: 87 Time: 1:39
3 10 6 30 .133 Referees:
4 9 4 29 .172