| Date | Opponent | Location | Time/Score | Read More |
| Oct. 17, 2009 | HARTWICK RELAYS | MOYER POOL | 1st out of 5 | Box Score |
| Oct. 24, 2009 | CAZENOVIA | MOYER POOL | W, 111-78 | Box Score |
| Oct. 24, 2009 | COBLESKILL | MOYER POOL | W, 111-36 | Box Score |
| Oct. 31, 2009 | UTICA | MOYER POOL | W, 138-54 | Box Score |
| Nov. 15, 2009 | RPI | MOYER POOL | W, 127-111 | Box Score |
| Nov. 21, 2009 | Hamilton | Clinton, NY | W, 131-105 | Box Score |
| Nov. 21, 2009 | Ithaca | Clinton, NY | L, 59-184 | Box Score |
| Nov. 21, 2009 | Geneseo | Clinton, NY | L, 68-173 | Box Score |
| Dec. 4, 2009 | Don Richards Inv. | Rochester, NY | 5th out of 6 | Box Score |
| Dec. 5, 2009 | Don Richards Inv. (evening) | Rochester, NY | 4th out of 6 | Box Score |
| Dec. 5, 2009 | Don Richards Inv. (morning) | Rochester, NY | 4th out of 6 | Box Score |
| Dec. 6, 2009 | Don Richards Inv. | Rochester, NY | 4th of 6 (Final) | Box Score |
| Dec. 12, 2009 | Le Moyne | Syracuse, NY | L, 97-144 | Box Score |
| Jan. 9, 2010 | UNION | MOYER POOL | L, 99-141 | Box Score |
| Jan. 9, 2010 | SPRINGFIELD | MOYER POOL | L, 83-158 | Box Score |
| Jan. 16, 2010 | ST. LAWRENCE | MOYER POOL | W, 137-84 | Box Score |
| Jan. 24, 2010 | Nazareth | Rochester, NY | L, 121-170 | Box Score |
| Jan. 30, 2010 | Cortland | Fredonia, NY | L, 118-119 | Box Score |
| Jan. 30, 2010 | Oneonta | Fredonia, NY | W, 150-87 | Box Score |
| Jan. 30, 2010 | Fredonia | Fredonia, NY | W, 125-118 | Box Score |
| Feb. 6, 2010 | ALFRED | MOYER POOL | W, 161-109 | Box Score |
| Feb. 18, 2010 | Empire 8 Championships | Syracuse, NY | 4th of 7 (Day 1) | Box Score |
| Feb. 18, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 17 (Day 1) | Box Score |
| Feb. 19, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 17 (Day 2) | Box Score |
| Feb. 19, 2010 | Empire 8 Championships | Syracuse, NY | 4th of 7 (Day 2) | Box Score |
| Feb. 20, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 17 (Final) | Box Score |
| Feb. 20, 2010 | Empire 8 Championships | Syracuse, NY | 4th of 7 (Final) | Box Score |
| Mar.
17, 2010 - Mar. 20, 2010 |
NCAA Div. III Championships | Minneapolis, MN | TBA |