Hartwick vs St. John Fisher (Oct 24, 2009)
Hartwick vs St. John Fisher (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
Hartwick vs St. John Fisher (Oct 24, 2009 at Nazareth College)
Hartwick | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Mausert...... 3| 4 4 21 .000| 0| 0 2| 0| 12| 0 1 0| 0
5 Cassie Dresser...... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 0 0 0| 0
6 Tori Beck........... 3| 0 1 3 -.333| 1| 1 0| 1| 6| 0 0 0| 0
7 Brianna Eckert...... 3| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 0
16 Shannon McGee....... 3| 3 3 11 .000| 3| 0 0| 0| 7| 0 1 0| 0
17 Lauren Heiman....... 3| 1 2 10 -.100| 0| 0 0| 0| 0| 1 3 0| 1
18 Courtney Desmond.... 3| 7 3 19 .211| 0| 0 0| 0| 2| 3 2 0| 0
19 Darcy Dolge......... 3| 5 3 24 .083| 10| 2 2| 0| 8| 0 3 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 97 .021| 14| 3 5| 2| 40| 4 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 4 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 38 .026 Hartwick............ (0) 16 15 12
3 6 8 31 -.065 St. John Fisher..... (3) 25 25 25
St. John Fisher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jenna Rath.......... 3| 0 1 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0
7 Sydney Kandefer..... 3| 3 1 14 .143| 0| 0 0| 0| 2| 0 2 0| 0
9 Jenna Waldron....... 3| 0 0 0 .000| 1| 1 1| 0| 12| 0 0 0| 0
13 Elaina Braun........ 3| 4 0 9 .444| 24| 4 1| 0| 18| 0 2 1| 0
14 Amy Street.......... 3| 0 0 1 .000| 1| 2 2| 2| 5| 0 0 0| 0
17 Brittany Rowan...... 3| 9 1 25 .320| 0| 0 1| 0| 2| 0 0 1| 0
20 Laura Schwach....... 3| 9 1 18 .444| 2| 0 1| 0| 1| 0 2 0| 0
22 Becca Smith......... 3| 10 0 24 .417| 2| 0 0| 0| 17| 0 1 0| 0
24 Kendall O'Connor.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
25 Michelle Lesser..... 3| 3 1 8 .250| 5| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 103 .311| 35| 7 6| 2| 63| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 31 .323 Site: Nazareth College (Kidera Gymnasium)
2 14 2 45 .267 Date: Oct 24, 2009 Attend: 25 Time:
3 11 1 27 .370 Referees: