Hartwick College
Hartwick College
Hartwick Athletics

Men's Cross Country

 Rochester Institute of Tech.                                HY-TEK's Meet Manager
                          Saratoga Meet Two - 10/31/2009                          
                                    10/31/2009                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Ramsey, Daniel               St.  Lawrence           5:06.2   25:21.99    1   
  2 Burdick, Jared               R. I. T.                5:08.7   25:34.15    2   
  3 Mwenda, Jeremy               St.  Lawrence           5:13.0   25:55.80    3   
  4 Brindak, Mike                R. I. T.                5:14.6   26:03.45    4   
  5 Bell, Curt                   Ithaca College          5:16.0   26:10.75    5   
  6 Millard, Geoff               St.  Lawrence           5:16.7   26:13.90    6   
  7 Beaudette, Jeremy            St.  Lawrence           5:18.4   26:22.59    7   
  8 Haringa, Matt                Rpi Alumni              5:19.5   26:27.99    8   
  9 Craighead, Daniel            Ithaca College          5:20.6   26:33.68    9   
 10 Miller, Zach                 R. I. T.                5:21.3   26:37.03   10   
 11 Walker, Scott                Ithaca College          5:22.2   26:41.23   11   
 12 Johnston, John               St.  Lawrence           5:22.3   26:41.91   12   
 13 Davis, John                  Ithaca College          5:22.5   26:42.87   13   
 14 Meeker, Nick                 R. I. T.                5:23.2   26:46.35   14   
 15 Fox, Terrence                St.  Lawrence           5:23.2   26:46.56   15   
 16 Lowe, Nick                   R. I. T.                5:24.1   26:50.77   16   
 17 Kurvach, Mike                R. I. T.                5:25.3   26:56.91   17   
 18 Corelli, Jeff                Rensselaer              5:25.5   26:58.09   18   
 19 Jackson, Seth                St.  Lawrence           5:26.5   27:02.93   19   
 20 Goodwin, Andrew              St.  Lawrence           5:28.2   27:11.32        
 21 Rakoc, Sam                   St.  Lawrence           5:28.7   27:13.69        
 22 Hardbarger, Mike             R. I. T.                5:28.8   27:14.45   20   
 23 DeWan, David                 Stevens                 5:29.3   27:16.84   21   
 24 Gustafson, Tyler             Ithaca College          5:29.6   27:18.27   22   
 25 Bradley, Micheal             R. I. T.                5:29.9   27:19.70        
 26 Benway, Alex                 Clarkson                5:30.5   27:22.68   23   
 27 Keift, Brandon               Rensselaer              5:30.9   27:24.48   24   
 28 Morales, Matt                Nazareth                5:31.1   27:25.59   25   
 29 Debronsky, Brian             Rensselaer              5:32.1   27:30.67   26   
 30 Lavigne, Todd                St.  Lawrence           5:33.4   27:37.32        
 31 Fekete, Peter                Nazareth                5:33.5   27:37.69   27   
 32 Ryan, Tim                    Rensselaer              5:34.2   27:40.96   28   
 33 Savage, Billy                Ithaca College          5:34.5   27:42.56   29   
 34 Mitchell, Chas               Rensselaer              5:34.6   27:42.91   30   
 35 Calderwood, Alex             St.  Lawrence           5:35.3   27:46.58        
 36 Abbott, Phil                 Ithaca College          5:35.4   27:46.93   31   
 37 Sturges, Gabe                Union College           5:35.7   27:48.76   32   
 38 Schofield, Ian               St.  Lawrence           5:36.0   27:49.91        
 39 Condon, Patrick              Rensselaer              5:37.1   27:55.53   33   
 40 Stevens, Brian               Utica College           5:37.2   27:55.83   34   
 41 Lueders, Jon                 R. I. T.                5:37.2   27:56.08        
 42 Riley, Brian                 Ithaca College          5:37.9   27:59.73        
 43 Palma, Anthony               Ithaca College          5:39.4   28:06.90        
 44 Vorensky, Mark               Ithaca College          5:40.0   28:09.87        
 45 Vona, Dave                   Rpi Alumni              5:40.6   28:12.96   35   
 46 Gammariello, Matt            Clarkson                5:40.7   28:13.60   36   
 47 McConville, Alex             Ithaca College          5:40.8   28:13.89        
 48 Cavanough, Patrick           Rensselaer              5:40.9   28:14.16   37   
 49 O'Grady, Tom                 Rpi Alumni              5:41.6   28:17.65   38   
 50 Day, Patrick                 Utica College           5:42.2   28:20.80   39   
 51 Fitzgerald, Timothy          Utica College           5:42.2   28:21.11   40   
 52 Healy, William               Vassar                  5:42.4   28:21.89   41   
 53 Smith, Corey                 Alfred University       5:42.6   28:23.10   42   
 54 Brower, Jacob                Ithaca College          5:43.3   28:26.19        
 55 Nadeau, Andrew               Clarkson                5:43.8   28:28.58   43   
 56 Padgett, Hunter              Utica College           5:44.6   28:32.66   44   
 57 Fehrman, Robert              Utica College           5:45.5   28:37.32   45   
 58 Marino, Greg                 Rpi Alumni              5:45.7   28:38.18   46   
 59 Ballinger, Andrew            Stevens                 5:46.2   28:40.58   47   
 60 Frank, Joseph                Rensselaer              5:46.5   28:42.15        
 61 Geary, David                 Ithaca College          5:46.8   28:43.75        
 62 Mayers, James                St.  Lawrence           5:47.0   28:44.87        
 63 Antes, Bradford              Stevens                 5:47.1   28:45.34   48   
 64 Flores, Alex                 Rensselaer              5:47.2   28:45.96        
 65 Liebowitz, Daniel            Vassar                  5:47.3   28:46.46   49   
 66 Noll, Ken                    Alfred University       5:47.5   28:47.06   50   
 67 Hale, Geoffrey               Utica College           5:47.8   28:48.90   51   
 68 Thierman, Jim                Alfred University       5:48.1   28:50.21   52   
 69 Campbell, Neal               Clarkson                5:48.2   28:50.93   53   
 70 Nikerson, Mike               Rensselaer              5:48.7   28:53.00        
 71 Longo, John                  Nazareth                5:49.2   28:55.90   54   
 72 Blair, Matthew               Vassar                  5:49.7   28:58.05   55   
 73 Jack, Max                    Union College           5:49.8   28:58.59   56   
 74 Romeo, Anthony               Nazareth                5:50.1   29:00.00   57   
 75 Stuligross, John             Hartwick College        5:50.1   29:00.29   58   
 76 Russek, Evan                 Vassar                  5:50.2   29:00.68   59   
 77 Patnode, Zachary             Union College           5:51.0   29:04.75   60   
 78 Dagata, Stephen              Utica College           5:51.7   29:08.09   61   
 79 Baniak, Bob                  Rpi Alumni              5:52.0   29:09.68   62   
 80 Solinsky, Brain              Union College           5:52.3   29:11.02   63   
 81 Adams, George                Vassar                  5:52.4   29:11.56   64   
 82 Wright, John                 Stevens                 5:52.5   29:12.05   65   
 83 Hoyd, Christopher            Vassar                  5:54.4   29:21.72   66   
 84 Garfinkle, Jordan            St.  Lawrence           5:54.8   29:23.62        
 85 Chuster, Jesse               Alfred University       5:55.0   29:24.65   67   
 86 Gallo, R. Julian             Stevens                 5:55.5   29:27.12   68   
 87 Loew, Ethan                  Union College           5:55.7   29:28.09   69   
 88 Verderame, Andrew            Stevens                 5:55.9   29:28.78   70   
 89 Ivory, Brian                 Ithaca College          5:56.1   29:29.90        
 90 Schwartz, Ian                Union College           5:56.3   29:31.02   71   
 91 Warren, Jeff                 Rensselaer              5:56.6   29:32.37        
 92 Seidel, Russ                 Clarkson                5:56.7   29:33.12   72   
 93 Sattler, Tim                 Hartwick College        5:57.7   29:37.90   73   
 94 Jones, Jeff                  Clarkson                5:58.6   29:42.52   74   
 95 Karkuff, Stefan              Ithaca College          5:59.1   29:45.12        
 96 Geniti, Joseph               Utica College           5:59.2   29:45.46        
 97 Hayes, Tyler                 Utica College           5:59.6   29:47.15        
 98 Saberski, Ean                Rpi Alumni              6:00.1   29:50.09   75   
 99 Denkenberger, Derrick        Alfred University       6:00.4   29:51.09   76   
100 Lawrence, Benjamin           Union College           6:00.6   29:52.34   77   
101 Russo, Zachary               Clarkson                6:00.8   29:53.43   78   
102 Spoonhour, Aaron             Word Of Life            6:01.8   29:58.17        
103 Dipaasquale, Brandon         Utica College           6:01.9   29:58.78        
104 Strough, Josh                Nazareth                6:02.2   30:00.33   79   
105 D'Acchille, Jerry            Clarkson                6:02.3   30:00.80        
106 Rutan, Tim                   Nazareth                6:02.4   30:01.31   80   
107 Witman, Dave                 Clarkson                6:02.9   30:03.52        
108 Funch, Chris                 St.  Lawrence           6:03.2   30:05.12        
109 Weiss, Keith                 Rpi Alumni              6:03.3   30:05.52   81   
110 Szczesniak, Jonathan         Utica College           6:03.4   30:06.09        
111 Cullinane, Conor             Clarkson                6:03.6   30:07.36        
112 Fagin, Thomas                Union College           6:03.7   30:07.80        
113 Whelan, Patrick              Rensselaer              6:05.6   30:17.18        
114 Brylinski, Zane              Stevens                 6:06.0   30:18.99   82   
115 Choudary, Eric               Rpi Alumni              6:06.2   30:20.12        
116 Spera, Nick                  Nazareth                6:06.3   30:20.62   83   
117 Staats, Ethan                Hartwick College        6:06.4   30:21.15   84   
118 Consolo, Lee                 Alfred University       6:07.7   30:27.40   85   
119 Allen-Dicker, Jesse          Union College           6:08.0   30:29.18        
120 Sampson, Kevin               Stevens                 6:09.7   30:37.75        
121 Moe, Ben                     Utica College           6:10.2   30:40.28        
122 Jamil, Ali                   Vassar                  6:10.4   30:40.84   86   
123 Basch, Daniel                Vassar                  6:10.7   30:42.37        
124 Pedersen, Justin             Hartwick College        6:11.8   30:48.12   87   
125 Wallace, Christopher         Stevens                 6:12.1   30:49.68        
126 Czypurna, Joe                Rpi Alumni              6:12.9   30:53.33        
127 Williams, Geoff              Rpi Alumni              6:13.8   30:58.17        
128 Peskor, Kirk                 Alfred University       6:15.3   31:05.53   88   
129 Phillips, Matt               Alfred University       6:15.9   31:08.24        
130 Seminaro, Derek              Utica College           6:17.0   31:14.00        
131 Sedotto, Steve               Utica College           6:20.1   31:29.02        
132 Warrington, Pete             Rpi Alumni              6:20.4   31:30.90        
133 Heithoff, Travis             Stevens                 6:20.6   31:31.52        
134 Tipaldo, Dan                 Stevens                 6:21.9   31:38.00        
135 Richman, Justin              Stevens                 6:22.6   31:41.52        
136 Smith, Dan                   Clarkson                6:22.6   31:41.80        
137 Richards, Sean               Stevens                 6:24.6   31:51.81        
138 Zeilman, Zachary             Vassar                  6:25.4   31:55.65        
139 Groth, Andrew                Clarkson                6:25.8   31:57.71        
140 Idoe, Paul                   Alfred University       6:26.7   32:01.84        
141 Wronkoski, Ben               Hartwick College        6:26.8   32:02.81   89   
142 Nuhfer, Dustin               Clarkson                6:28.9   32:13.18        
143 Didas, Matt                  Utica College           6:30.1   32:19.12        
144 Ricaurte, Rafael             Vassar                  6:32.8   32:32.59        
145 Petty, Patrick               Union College           6:34.7   32:42.09        
146 Otto, Joe                    Rpi Alumni              6:35.4   32:45.12        
147 Fontaine, George             Union College           6:37.6   32:56.42        
148 Gorski, Sean                 Union College           6:37.9   32:57.56        
149 Angerosa, Jordan             Clarkson                6:39.1   33:03.75        
150 Coveleski, Cris              Clarkson                6:43.4   33:25.00        
151 Reuss, David                 Vassar                  6:44.6   33:30.93        
152 Roods, Lucas                 Clarkson                6:47.8   33:46.93        
153 Njoku Austin, Praise         Utica College           6:47.8   33:47.21        
154 Hudack, Eric                 Alfred University       6:50.6   34:00.93        
155 Alexander, Keir              Hartwick College        6:51.6   34:05.78   90   
156 Moeller, Mike                Clarkson                6:52.6   34:10.75        
157 Garcia, Frances              Stevens                 6:54.5   34:20.40        
158 Lippman, Matthew             Union College           6:56.9   34:32.37        
159 Nourse, Brad                 Rpi Alumni              6:58.6   34:40.55        
160 Koski, Matt                  Hartwick College        7:01.1   34:53.21   91   
161 Weremiechik, Jeremy          Hartwick College        7:02.0   34:57.67        
162 Alexander, Taylor            Utica College           7:08.9   35:31.84        
163 Caldwell, Matt               Hartwick College        7:13.4   35:54.24        
164 Ierley, Kyle                 Word Of Life            7:19.3   36:23.43        
165 Osokow, Dave                 Hartwick College        7:31.4   37:23.49        
166 Schuster, Josh               Rpi Alumni              7:45.1   38:31.96        
167 Welch, Matty                 Rpi Alumni              8:02.8   40:00.00        
168 Dukes, Doug                  Rpi Alumni              8:06.9   40:20.21        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St.  Lawrence                29    1    3    6    7   12   15   19           
      Total Time:  2:10:36.19                                                     
         Average:    26:07.24                                                     
   2 R. I. T.                     46    2    4   10   14   16   17   20           
      Total Time:  2:11:51.75                                                     
         Average:    26:22.35                                                     
   3 Ithaca College               60    5    9   11   13   22   29   31           
      Total Time:  2:13:26.80                                                     
         Average:    26:41.36                                                     
   4 Rensselaer                  126   18   24   26   28   30   33   37           
      Total Time:  2:17:17.11                                                     
         Average:    27:27.43                                                     
   5 Rpi Alumni                  189    8   35   38   46   62   75   81           
      Total Time:  2:20:46.46                                                     
         Average:    28:09.30                                                     
   6 Utica College               202   34   39   40   44   45   51   61           
      Total Time:  2:21:47.72                                                     
         Average:    28:21.55                                                     
   7 Clarkson                    227   23   36   43   53   72   74   78           
      Total Time:  2:22:28.91                                                     
         Average:    28:29.79                                                     
   8 Nazareth                    242   25   27   54   57   79   80   83           
      Total Time:  2:22:59.51                                                     
         Average:    28:35.91                                                     
   9 Stevens                     249   21   47   48   65   68   70   82           
      Total Time:  2:23:21.93                                                     
         Average:    28:40.39                                                     
  10 Vassar                      268   41   49   55   59   64   66   86           
      Total Time:  2:24:18.65                                                     
         Average:    28:51.73                                                     
  11 Union College               280   32   56   60   63   69   71   77           
      Total Time:  2:24:31.21                                                     
         Average:    28:54.25                                                     
  12 Alfred University           287   42   50   52   67   76   85   88           
      Total Time:  2:25:16.11                                                     
         Average:    29:03.23                                                     
  13 Hartwick College            391   58   73   84   87   89   90   91           
      Total Time:  2:31:50.27                                                     
         Average:    30:22.06                                                     
Printer-Friendly Version
Email This Page