In addition to the cost of attending for the first year, the following are the estimated costs of attendance for the additional academic years expected to attain a degree. Note that these are estimates and may be subject to change:
| Estimated Total Cost of Year 2 | $67,146 |
| Tuition and fees | $51,722 |
| Housing and meals | $14,024 |
| Books and supplies | $ 700 |
| Transportation | $ 300 |
| Other educational costs | $ 400 |
| Estimated Total Cost of Year 3 | $69,119 |
| Tuition and fees | $53,274 |
| Housing and meals | $14,445 |
| Books and supplies | $ 700 |
| Transportation | $ 300 |
| Other educational costs | $ 400 |
| Estimated Total Cost of Year 4 | $69,750 |
| Tuition and fees | $54,872 |
| Housing and meals | $14,878 |
| Books and supplies | $ 700 |
| Transportation | $ 300 |
| Other educational costs | $ 400 |
Graduation Rate (6 years): 54% (for the class entering Fall 2012)
Average Borrowing Rate: $43,027
Loan Default Rate: 5.9%